Congrats Jeff Bell
Utah's Most Influential Political blogs for the Week
Rank | Blog | Prev |
---|---|---|
1 | JM Bell | 3 |
2 | THE UTAH AMICUS | 1 |
3 | Mark Towner's Political Spyglass | 4 |
4 | The SideTrack | 12 |
5 | KVNU's For The People | 2 |
6 | UTAH CONSERVATIVE | - |
7 | SLCSpin | 8 |
8 | Wasatch Watcher | 13 |
9 | Reach Upward | - |
10 | The Senate Site | 6 |
11 | Voice of Utah | 10 |
12 | Pursuit of Liberty | 7 |
13 | The Third Avenue | 18 |
14 | Simple Utah Mormon Politics | 17 |
15 | The World, According To Me | 5 |
16 | Utahania | - |
17 | Green Jello | - |
18 | GenRolly Speaking | 19 |
19 | Weber County Forum | 15 |
20 | Out of Context | - |
Put your BNN blog rank on your blog.
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the Utah political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.
No comments:
Post a Comment